|
|
Hyundai Turbochargers
New, Exchange or Free Strip & Quote to Rebuild
Hyundai Turbo Upgrades Available!
Contact Sales: (03) 9305 4840 |
|||
| MODEL | YEAR | ENGINE | CODE | HP | CC | FUEL | MODEL | PART NUMBER | O.E.M. PART No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| "S" Coupe | 1992 | ALPHA | 115 | 1.5/4 | G | TB1501 | 466287-0001 | 28231-22151 | |||
| "S" Coupe | 1995 | ALPHA | 115 | 1.5/4 | G | TB1501 | 466287-0005 | 28231-22152 | |||
| ACCENT | D3EA | 80 | 1.5/4 | D | TDO25M | 49173-02610 | 28231-27500 | ||||
| ACCENT | 2005 | U1.5V E4 | 115 | 1.5/4 | D | GT1544V | 782404-0001 | 282012A410 | |||
| ATOS | G4HA | D | TDO25MR | 49180-02030 | 28810-02400 | ||||||
| AVANTE | D4EA | 2.0/4 | D | TDO25M | 49173-02410 | 28231-27000 | |||||
| CARENS CRDi | D4EA | 112 | 2.0/4 | D | TDO25M | 49173-02412 | 28231-27000 | ||||
| ELANTRA | D4EA | 2.0/4 | D | TDO25M | 49173-02401 | 28231-27000 | |||||
| ELANTRA CRDi | 2004 | U1.6L Euro4 | 116 | 1.5/4 | D | GT1544V | 740611-0005 | 28112-2A510A | |||
| GALLOPER | 2001 | 4D56TCi | 100 | 2.5/4 | D | GT1749LS | 730640-0001 | 28200-4A200 | |||
| GEZT | 2005 | U1.5V E4 | 115 | 1.5/4 | D | GT1544V | 782404-0001 | 282012A410 | |||
| H1 | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04000 | 28200-4A150 | ||||
| H1 | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04010 | 28200-4A160 | ||||
| H1 | 4D56TI | 100 | 2.5/4 | D | TFO35HM | 49135-04020 | 28200-4A200 | ||||
| H1 | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04101 | 28200-4A151 | ||||
| H1 | 4D56TI | 100 | 2.5/4 | D | TFO35HM | 49135-04121 | 28200-4A201 | ||||
| H1 CDRi | 2001 | 4D56TCi | 136 | 2.5/4 | D | GT1749S | 715843-0001 | 28200-42600 | |||
| H1 CRDi | 140 | 2.5/4 | D | GT1749S | 710060-0001 | 28200-4A001 | |||||
| H1 CRDi | 2002 | 4D56T | 140 | 2.5/4 | D | GT1749 | 716938-0001 | 28200-42560 | |||
| H100 | WT-2 | D | TBO287 | 466685-0004 | 28200-42843 | ||||||
| H100 | 1995 | 4D56T | 77 | 2.5/4 | D | GT1749 | 700273-0001 | 28200-4B151 | |||
| H100 | 1996 | 4D56T | 77 | 2.5/4 | D | GT1749 | 700273-0002 | 28200-4B160 | |||
| H100 | 2003 | 4D56TCi | 100 | 2.5/4 | D | GT1749S | 715924-0004 | 28200-42700 | |||
| H100 | 2003 | 4D56TCi | 136 | 2.5/4 | D | GT1749S | 715843-0001 | 28200-42600 | |||
| H200 | 1998 | 4D56T | 77 | 2.5/4 | D | GT1749S | 700273-0001 | 28200-4B151 | |||
| H200 | 1998 | D456T | 77 | 2.5/4 | D | GT1749S | 700273-0002 | 28200-4B160 | |||
| H200 | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04000 | 28200-4A150 | ||||
| H200 | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04001 | 28200-4A150 | ||||
| H200 | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04010 | 28200-4A160 | ||||
| H200 | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04011 | 28200-4A160 | ||||
| H200 | 4D56TI | 100 | 2.5/4 | D | TFO35HM | 49135-04020 | 28200-4A200 | ||||
| i20 CRDi | 2008 | U2 Euro4 | 121 | 1.6/4 | D | GTB1444VZ | 775274-0002 | 28201-2A700 | |||
| i30 CRDi | 2007 | D4FB | 111 | 1.6/4 | D | GTA14V | 766111-0001 | 28201-2A610 | |||
| i30 CRDi | 2008 | U2 Euro4 | 121 | 1.6/4 | D | GTB1444VZ | 775274-0002 | 28201-2A700 | |||
| ix35 | 2010 | R-engine | 115 | 1.7/4 | D | GTB1244VZ | 794097-0003 | 28201-2A850 | |||
| ix35 | 2010 | R-engine | 172 | 2.0/4 | D | GTB1752VK | 784114-0002 | 28231-2F000 | |||
| LAVITA | D3EA | 80 | 1.5/4 | D | TDO25M | 49173-02610 | 28231-27500 | ||||
| LAVITA | D3EA | 80 | 1.5/4 | D | TDO25M | 49173-02620 | 28231-27500 | ||||
| LAVITA | D3EA | 80 | 1.5/4 | D | TDO25M | 49173-02622 | 28231-27500 | ||||
| LAVITA CRDi | 2004 | U1.5L Euro3 | 103 | 1.5/4 | D | GT1544V | 740611-0001 | 28201-2A100 | |||
| LAVITA CRDi | 2005 | U1.5L Euro4 | 117 | 1.5/4 | D | GT1544V | 782403-0001 | 28201-2A120 | |||
| LIBERO | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04001 | 28200-4A150 | ||||
| MATRIX | D3EA | 80 | 1.5/4 | D | TDO25M | 49173-02610 | 28231-27500 | ||||
| MATRIX CRDi | 2006 | U1.5L Euro3 | 110 | 1.5/4 | D | GT1544V | 740611-0001 | 28201-2A100 | |||
| MATRIX CRDi | 2005 | U1.5L Euro4 | 117 | 1.5/4 | D | GT1544V | 782403-0001 | 28201-2A120 | |||
| PRIDE CRDi | 2005 | U1.5L Euro4 | 110 | 1.5/4 | D | GT1544V | 740611-0002 | 28201-2A400 | |||
| SANTA FE | 2005 | 128 | 2.0/4 | D | GT1749V | 729041-0009 | 28231-27900 | ||||
| SANTA FE | 2012 | R-engine | 192 | 2.2/4 | D | GTB1752VLK | 808031-0001 | 282312F750 | |||
| SANTA FE CRDi | D4EA | 125 | 2.0/4 | D | TDO25M | 49173-02401 | 28231-27000 | ||||
| SANTA FE CRDi | D4EA | 125 | 2.0/4 | D | TDO25M | 49173-02410 | 28231-27000 | ||||
| SANTA FE CRDi | D4EA | 125 | 2.0/4 | D | TDO25M | 49173-02412 | 28231-27000 | ||||
| SANTA FE CRDi | 2007 | CM | 140 | 2.0/4 | D | GTB1649V | 757886-0006 | 28231-27860 | |||
| SAREX | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04010 | 28200-4A160 | ||||
| SATELLITE | 2003 | 4D56TCi | 136 | 2.5/4 | D | GT1749S | 715843-0001 | 28200-42600 | |||
| SONATA | 2005 | D2.0L Euro4 | 140 | 2.0/4 | D | GTB1649V | 757886-0004 | 28231-27450 | |||
| SONATA | 2009 | D2.0L Euro4 | 140 | 2.0/4 | D | GTB1649V | 757886-0008 | 28231-27470 | |||
| STAREX | D | GT1549S | 767032-0001 | ||||||||
| STAREX | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04000 | 28200-4A150 | ||||
| STAREX | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04001 | 28200-4A150 | ||||
| STAREX | 4D56T | 100 | 2.5/4 | D | TFO35HM | 49135-04011 | 28200-4A160 | ||||
| STAREX | 2000 | D4CB | 103 | 2.5/4 | D | GT1752S | 710060-0001 | 28200-4A001 | |||
| TERRACAN CRDi | 4D56TI | 2.9/4 | D | TFO35HM | 49135-04030 | 28200-4A210 | |||||
| TERRACAN CRDi | 4D56TI | 2.9/4 | D | TFO35HM | 49135-04121 | 28200-4A201 | |||||
| TERRACAN CRDi | 4D56TI | 2.9/4 | D | TFO35HM | 49135-04131 | 28200-4A211 | |||||
| TRAJET | 2005 | 128 | 2.0/4 | D | GT1749V | 729041-0009 | 28231-27900 | ||||
| TRAJET CRDi | D4EA | 112 | 2.0/4 | D | TDO25M | 49173-02401 | 28231-27000 | ||||
| TRAJET CRDi | D4EA | 112 | 2.0/4 | D | TDO25M | 49173-02410 | 28231-27000 | ||||
| TRAJET CRDi | D4EA | 112 | 2.0/4 | D | TDO25M | 49173-02412 | 28231-27000 | ||||
| TUCSON | 2010 | R-engine | 115 | 1.7/4 | D | GTB1244VZ | 794097-0003 | 28201-2A850 | |||
| TUCSON | 2010 | R-engine | 172 | 2.0/4 | D | GTB1752VK | 784114-0002 | 28231-2F000 | |||
| TUCSON CRTD | 2005 | D2.0L Euro4 | 140 | 2.0/4 | D | GTB1649V | 757886-0003 | 28231-27400 | |||
| TUCSON ix CRDi | 2010 | U-II | 135 | 1.7/4 | D | GTB1444V | 794097-0001 | 28201-2A800 | |||
| TUSCON SPORTAGE CR | D4EA | 2.0/4 | D | TDO25M | 49173-02410 | 28231-27000 | |||||
| TUSCON SPORTAGE CR | D4EA | 2.0/4 | D | TDO25M | 49173-02412 | 28231-27000 | |||||
| VISTO | G4HA | D | TDO25MR | 49180-02030 | 28810-02400 |
![]() |

